Yoda Glitz

 (USA)
Country
United States
Foal Date
18-Mar-21
Colour
dark bay or brown
Prize Money
$29041
Trainer
Edward Kereluk
Owners
Roys Mansur
About

Yoda Glitz is a 4yo dk b/br unknown from United States trained by Edward Kereluk, who is based at . It is sired by the stallion Yoshida out of the dam Ritz And Glitz. Yoda Glitz has managed to win 3 races in its career so far. On 8th Sep 2024 at Canterbury Park, Yoda Glitz scored its most significant win to date, getting the money in the $9300 Claiming. It has proven a profitable horse for the punters over the journey. If you had backed Yoda Glitz throughout its career you'd have achieved a 113% return on investment.

Race Record
Event SummaryRunner StatsRank
Turf Paradise 26-Jan-25 1207m FIRM R7 (of $8,410), Winning Time: 01:10.020, SP: 50/1 Trailed,some late gainE Gallardo 56.2kg, Cd 0 4.00L8 (11)
Turf Paradise 31-Dec-24 1207m FIRM R8 (of $30,739), Winning Time: 01:10.020, SP: 55/1 Svd gnd,no bidL Valenzuela 54.9kg, Cd 0 7.25L7 (9)
Turf Paradise 04-Dec-24 1508m GOOD R4 (of $13,275), Winning Time: 01:30.610, SP: 45/1 Svd ground,lacked bidM Americano 54kg, Cd 0 4.00L7 (10)
Turf Paradise 13-Nov-24 1106m FIRM R6 (of $9,440), Winning Time: 01:04.410, SP: 12/1 Lag,4-5w bid,belatedM Americano 54kg, Cd 0 3.50L5 (9)
Canterbury Park 26-Sep-24 1609m GOOD R4 (of $18,000), Winning Time: 01:35.060, SP: 28/1 Svd gnd,no kickB Pena 53.1kg, Cd 0 9.75L6 (9)
Canterbury Park 08-Sep-24 1508m GOOD R1 $9,765 (of $9,300), Winning Time: 01:29.610, SP: 9/2 2p2nd,bid3/16,clearS Carmona 54kg1 (8)
Canterbury Park 23-Aug-24 1609m GOOD R4 $1,549 (of $10,800), Winning Time: 01:37.610, SP: 8/1 Svd gnd,late gainS Carmona 54kg 3.50L3 (8)
Canterbury Park 04-Aug-24 1106m FIRM R6 $7,875 (of $7,500), Winning Time: 01:06.090, SP: 18/1 Bid3/8,5p,late gn,clrS Carmona 54kg1 (10)
Canterbury Park 07-Jul-24 1609m GOOD Md (of $7,500), Winning Time: 01:38.960, SP: 11/5 Svd gnd,bd1/4,lt gn,upS Carmona 54kg1 (5)
Delaware Park 19-Oct-23 1207m FIRM R2 Md $3,200 (of $10,160) Barrier 11, Winning Time: 01:12.510, SP: 6/1 4-5w pursuit,gain 2ndE Gallardo 54kg, Cd 0 0.15L9 (12)
Canterbury Park 14-Sep-23 1005m GOOD R7 Md (of $17,145) Barrier 12, Winning Time: 00:58.250, SP: 17/2 Offpce,3w,1run,flatH Harry 53.5kg, Cd 0 15.25L9 (13)
Hawthorne 17-Aug-23 1106m GOOD R5 Md (of $33,782) Barrier 3, Winning Time: 01:05.910, SP: 15/1 No stretch responseB Weatherly 54kg, Cd 0 15.25L7 (8)