Wild Galah

 (AUS)
Country
Australia
Foal Date
18-Sep-15
Sex
gelding
Colour
bay or brown
Sire
Galah
Dam
Lady Wildfire
Prize Money
$142754
Trainer
Chris Stelmach
Owners
J T Stelmach, J S Ward, Mrs C A Ward, P W Ward, Mrs L E Ward & W D Kendall
About

Wild Galah is a 9yo bay or brown gelding (male) from Australia trained by Chris Stelmach, who is based at Stratham. He is sired by the stallion Galah out of the dam Lady Wildfire. Wild Galah has managed to win 4 races in his career so far. On 27th Jan 2021 at Ascot, Wild Galah scored his most significant win to date, getting the money in the $25000 Class One Handicap.

Race Record
Event SummaryRunner StatsRank
Narrogin 23-Nov-23 1720m GOOD 3 R7 Rtg 46+ (of $17,000) Barrier 4, Winning Time: 01:48.220, SP: $31 In-running: Settled 9th, 800m 8th, 400m 9thA Catarino 59kg, Cd 56kg 5.83L9 (10)
York 12-Nov-23 1920m GOOD 4 R8 Rtg 52+ (of $17,000) Barrier 10, Winning Time: 01:59.920, SP: $21 In-running: Settled 10th, 800m 10th, 400m 10thM Poy 57kg 8.16L11 (11)
Bunbury 26-Oct-23 1690m GOOD 4 R7 Cl5 $540 (of $30,000) Barrier 2, Winning Time: 01:42.330, SP: $91 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:34.900L Ramoly 55kg 9.76L10 (10)
York 12-Oct-23 1300m GOOD 4 R8 Rtg 46+ $306 (of $17,000) Barrier 10, Winning Time: 01:16.920, SP: $41 In-running: Settled 11th, 800m 10th, 400m 10th Sectionals: 600m 00:33.780M Poy 60 8.20L6 (12)
Lark Hill 02-Oct-23 950m GOOD 4 R7 3up-trl 0-71 Barrier 9, Winning Time: 00:57.540A Catarino 0 9.30L9 (11)
Pinjarra Park 08-Mar-23 1600m GOOD 4 R6 Cl5 $495 (of $27,500) Barrier 6, Winning Time: 01:37.120, SP: $61 In-running: Settled 7th, 800m 8th, 400m 7th Sectionals: 600m 00:35.480S Parnham 54kg 7.69L8 (9)
Belmont 06-Feb-23 2200m GOOD 4 R7 0mwly $495 (of $27,500) Barrier 6, Winning Time: 02:17.420, SP: $17 In-running: Settled 10th, 800m 11th, 400m 11th Sectionals: 600m 00:36.630L Ramoly 55kg 11.41L9 (11)
Belmont 26-Jan-23 2100m GOOD 4 R5 Rtg 54+ $1,073 (of $27,500) Barrier 2, Winning Time: 02:12.380, SP: $13 In-running: Settled 5th, 800m 5th, 400m 6th Sectionals: 600m 00:37.170L Ramoly 56kg 3.23L4 (11)
Narrogin 06-Jan-23 1900m GOOD 3 R5 Rtg 46+ $9,088 (of $16,000) Barrier 4, Winning Time: 01:58.160, SP: $3.90 In-running: Settled 4th, 800m 4th, 400m 3rd Sectionals: 600m 00:36.420L Ramoly 58kg1 (6)
Ascot 21-Dec-22 1800m GOOD 4 R5 Cl3 $2,420 (of $27,500) Barrier 1, Winning Time: 01:51.610, SP: $51 In-running: Settled 3rd, 800m 3rd, 400m 3rd Sectionals: 600m 00:34.530L Ramoly 54kg 3.16L3 (10)
Pinjarra Scarpside 15-Dec-22 1613m GOOD 4 R8 Cl3 $495 (of $27,500) Barrier 11, Winning Time: 01:37.210, SP: $41 In-running: Settled 12th, 800m 12th, 400m 12th Sectionals: 600m 00:34.700L Ramoly 54kg 5.22L10 (12)
York 17-Nov-22 1920m GOOD 4 R8 Rtg 52+ $1,456 (of $16,000) Barrier 4, Winning Time: 01:59.120, SP: $11 In-running: Settled 3rd, 800m 3rd, 400m 4th Sectionals: 600m 00:34.520L Ramoly 54kg 3.00L3 (11)
Ascot 01-Nov-22 1800m GOOD 4 R9 Cl3 (of $27,500) Barrier 8, Winning Time: 01:50.340, SP: $51 In-running: Settled 13th, 800m 13th, 400m 14th Sectionals: 600m 00:35.990S Mcgruddy 54kg 6.54L14 (15)
Northam 23-Oct-22 1600m SOFT 7 R9 Cl3 $798 (of $27,500) Barrier 1, Winning Time: 01:38.250, SP: $16 In-running: Settled 3rd, 800m 4th, 400m 4th Sectionals: 600m 00:36.730S Parnham 55kg 3.94L5 (11)
Northam 13-Oct-22 1600m GOOD 4 R8 Cl3 $495 (of $27,500) Barrier 5, Winning Time: 01:36.520, SP: $13 In-running: Settled 8th, 800m 8th, 400m 7th Sectionals: 600m 00:34.870T Turner 54kg 5.34L8 (10)
Northam 02-Oct-22 1600m GOOD 4 R9 Cl3 $495 (of $27,500) Barrier 8, Winning Time: 01:36.530, SP: $12 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:35.250L Ramoly 54.5kg 4.20L6 (9)
Belmont 26-Sep-22 1700m GOOD 4 R6 Rtg 52+ $464 (of $16,000) Barrier 4, Winning Time: 01:46.210, SP: $5.50 In-running: Settled 8th, 800m 10th, 400m 10th Sectionals: 600m 00:36.770T Turner 57kg 3.99L5 (10)
Belmont 17-Sep-22 1400m GOOD 4 R2 Westspeed 0mwly $720 (of $40,000) Barrier 6, Winning Time: 01:25.600, SP: $81 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:35.690J Azzopardi 54kg 2.08L8 (9)
Lark Hill 05-Sep-22 950m SOFT 6 R3 3up-trl 0-71 Barrier 11, Winning Time: 00:58.720A Catarino 0 8.31L11 (11)
Lark Hill 22-Aug-22 930m GOOD 4 R3 3up-trl 72+ Barrier 6, Winning Time: 00:56.030A Catarino 7.97L6 (5)
Pinjarra Scarpside 11-May-22 1615m GOOD 4 R6 Cl3 $250 (of $25,000) Barrier 4, Winning Time: 01:39.039, SP: $9.50 In-running: Settled 7th, 800m 8th, 400m 8th Sectionals: 600m 00:35.970J Azzopardi 56kg 5.63L10 (12)
Ascot 23-Apr-22 1600m GOOD 4 R3 Grad hcp 60+ $1,740 (of $60,000) Barrier 6, Winning Time: 01:36.050, SP: $11 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:36.710C Johnston-porter 55kg 0.85L5 (9)
Pinjarra Scarpside 13-Apr-22 1700m GOOD 4 R8 Cl3 $5,000 (of $25,000) Barrier 1, Winning Time: 01:45.270, SP: $14 In-running: Settled 6th, 800m 8th, 400m 7th Sectionals: 600m 00:35.640J Azzopardi 57.5kg 0.19L2 (15)
Ascot 31-Mar-22 1800m GOOD 4 R7 Cl3 $500 (of $25,000) Barrier 11, Winning Time: 01:50.940, SP: $18 In-running: Settled 8th, 800m 6th, 400m 5thJ Azzopardi 55.5kg 3.73L5 (11)
Ascot 16-Mar-22 1600m GOOD 4 R7 Cl3 $1,000 (of $25,000) Barrier 3, Winning Time: 01:36.690, SP: $12 In-running: Settled 5th, 800m 4th, 400m 4th Sectionals: 600m 00:35.170L Ramoly 56kg, Cd 54.5kg 4.89L4 (11)
Ascot 05-Mar-22 1500m GOOD 4 R3 Westspeed 0mwly $720 (of $40,000) Barrier 8, Winning Time: 01:30.140, SP: $18 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:35.340L F Fiore 54kg 2.26L9 (11)
Belmont 16-Feb-22 1650m GOOD 4 R9 Cl3 $5,000 (of $25,000) Barrier 1, Winning Time: 01:39.720, SP: $15 In-running: Settled 6th, 800m 5th, 400m 4th Sectionals: 600m 00:36.100T Turner 55.5kg 0.05L2 (13)
Belmont 07-Feb-22 1600m GOOD 4 R8 Rtg 52+ $8,700 (of $15,000) Barrier 3, Winning Time: 01:38.680, SP: $2.80F In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:36.000T Turner 55.5kg1 (11)
Belmont 26-Jan-22 1600m GOOD 4 R3 Cl3 $5,000 (of $25,000) Barrier 5, Winning Time: 01:38.020, SP: $13 In-running: Settled 6th, 800m 4th, 400m 5th Sectionals: 600m 00:36.510T Turner 54kg 0.04L2 (8)
Pinjarra Park 13-Jan-22 1600m GOOD 4 R7 Rtg 52+ $1,350 (of $15,000) Barrier 11, Winning Time: 01:37.150, SP: $17 In-running: Settled 7th, 800m 6th, 400m 3rd Sectionals: 600m 00:35.570T Turner 56.5kg 1.67L3 (12)
Belmont 24-Nov-21 2100m GOOD 4 R8 Cl3 $250 (of $25,000) Barrier 10, Winning Time: 02:11.940, SP: $31 In-running: Settled 11th, 800m 12th, 400m 11th Sectionals: 600m 00:36.650T Turner 54.5kg 5.82L10 (15)
Narrogin 18-Nov-21 1900m GOOD 3 R8 Rtg 46+ $600 (of $15,000) Barrier 9, Winning Time: 01:59.800, SP: $7.50 In-running: Settled 10th, 800m 11th, 400m 11th Sectionals: 600m 00:37.700C Johnston-porter 58kg 2.20L4 (12)
York 07-Nov-21 1920m GOOD 4 R7 Rtg 46+ $3,000 (of $15,000) Barrier 1, Winning Time: 01:58.759, SP: $4.40 In-running: Settled 5th, 800m 7th, 400m 8th Sectionals: 600m 00:35.840C Johnston-porter 57kg 0.04L2 (9)
Narrogin 31-Oct-21 1720m GOOD 4 R5 Rtg 57+ $200 (of $20,000) Barrier 6, Winning Time: 01:46.240, SP: $13 In-running: Settled 8th, 800m 6th, 400m 6th Sectionals: 600m 00:34.800T Turner 55kg 5.60L6 (8)
York 07-Oct-21 1500m GOOD 4 R4 Rtg 46+ $1,350 (of $15,000) Barrier 1, Winning Time: 01:31.920, SP: $4.20EF In-running: Settled 5th, 800m 5th, 400m 4th Sectionals: 600m 00:34.960T Turner 57kg 1.74L3 (9)
Belmont 22-Sep-21 1700m GOOD 4 R7 0mwly $300 (of $30,000) Barrier 3, Winning Time: 01:46.759, SP: $41 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:35.650S O'donnell 54kg 3.10L10 (12)
York 12-Sep-21 1500m GOOD 4 R5 Rtg 46+ $1,350 (of $15,000) Barrier 3, Winning Time: 01:31.480, SP: $5 In-running: Settled 4th, 800m 2nd, 400m 2nd Sectionals: 600m 00:34.860T Turner 57kg 1.11L3 (9)
Belmont 04-Sep-21 1600m SOFT 5 R1 0mw $300 (of $30,000) Barrier 7, Winning Time: 01:39.440, SP: $31 In-running: Settled 3rd, 800m 2nd, 400m 2nd Sectionals: 600m 00:36.570T Turner 54kg 7.53L7 (7)
Belmont 18-Aug-21 1300m GOOD 4 R9 0mwly $300 (of $30,000) Barrier 1, Winning Time: 01:19.560, SP: $101 In-running: Settled 8th, 800m 9th, 400m 9th Sectionals: 600m 00:36.570T Turner 54kg 2.94L6 (13)
Lark Hill 09-Aug-21 930m SOFT 7 R4 3up-trl 0-71 Barrier 5, Winning Time: 00:58.900T Turner 0 3.65L5 (10)
Ascot 17-Mar-21 1800m GOOD 4 R5 0mwly $300 (of $30,000) Barrier 4, Winning Time: 01:49.729, SP: $81 In-running: Settled 7th, 800m 6th, 400m 8th Sectionals: 600m 00:35.450C Johnston-porter 54kg 6.84L8 (10)
Ascot 07-Mar-21 1800m GOOD 4 R6 Cl3 (of $25,000) Barrier 10, Winning Time: 01:50.560, SP: $31 In-running: Settled 11th, 800m 10th, 400m 11th Sectionals: 600m 00:35.830C Johnston-porter 54kg 7.62L11 (11)
Ascot 27-Feb-21 1800m GOOD 4 R6 Grad hcp 60+ $500 (of $50,000) Barrier 1, Winning Time: 01:50.680, SP: $21 In-running: Settled 5th, 800m 7th, 400m 8th Sectionals: 600m 00:35.600C Hefel 54kg, Cd 51kg 4.87L10 (10)
Bunbury 17-Feb-21 2038m GOOD 4 R6 Cl3 $5,000 (of $25,000) Barrier 5, Winning Time: 02:10.590, SP: $17 In-running: Settled 4th, 800m 4th, 400m 4th Sectionals: 600m 00:35.910C Hefel 54kg, Cd 52.5kg 1.20L2 (10)
Bunbury 11-Feb-21 2000m GOOD 4 R2 Cl3 $500 (of $25,000) Barrier 3, Winning Time: 02:04.600, SP: $10 In-running: Settled 6th, 800m 6th, 400m 7thC Hefel 55kg, Cd 53.5kg 8.60L5 (8)
Ascot 27-Jan-21 1800m GOOD 4 R3 Cl1 $14,750 (of $25,000) Barrier 4, Winning Time: 01:52.390, SP: $9 In-running: Settled 10th, 800m 8th, 400m 6th Sectionals: 600m 00:36.560C Hefel 54kg, Cd 51kg1 (11)
Bunbury 13-Jan-21 1690m GOOD 4 R5 Rtg 46+ $240 (of $12,000) Barrier 2, Winning Time: 01:45.500, SP: $8.50 In-running: Settled 6th, 800m 8th, 400m 9th Sectionals: 600m 00:36.220C Hefel 55.5kg, Cd 54kg 4.36L5 (11)
Bunbury 30-Dec-20 1705m GOOD 4 R6 Cl1 $500 (of $25,000) Barrier 9, Winning Time: 01:46.479, SP: $14 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.450C Hefel 54kg, Cd 52.5kg 4.04L5 (12)
Bunbury 20-Dec-20 1675m GOOD 4 R7 Cl3 $250 (of $25,000) Barrier 8, Winning Time: 01:44.460, SP: $19 In-running: Settled 9th, 800m 8th, 400m 8th Sectionals: 600m 00:36.360L F Fiore 54kg 3.52L7 (9)
Pinjarra Park 06-Dec-20 1300m GOOD 4 R6 Cl1 $250 (of $25,000) Barrier 4, Winning Time: 01:18.050, SP: $26 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:34.710L F Fiore 54.5kg 3.05L6 (9)
Bunbury 22-Nov-20 1208m GOOD 4 R7 Cl3 c&g $250 (of $25,000) Barrier 4, Winning Time: 01:13.370, SP: $101 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:34.970C Staples 54kg 8.81L9 (9)
Bunbury 06-Nov-20 1000m GOOD 4 R3 Barrier Trial Open Catch Weight Barrier 4, Winning Time: 01:00.980C Staples 1.10L4 (7)
Northam 16-Jul-20 1600m SOFT 5 R5 Cl3 $200 (of $20,000) Barrier 4, Winning Time: 01:38.810, SP: $31 In-running: Settled 6th, 800m 6th, 400m 8th Sectionals: 600m 00:34.680C Staples 54kg 5.36L7 (9)
Belmont 01-Jul-20 1650m SOFT 7 R4 Cl3 $200 (of $20,000) Barrier 5, Winning Time: 01:46.250, SP: $14 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:36.600C Staples 54kg 5.30L7 (11)
Belmont 14-May-20 2200m GOOD 4 R7 Cl3 $200 (of $20,000) Barrier 2, Winning Time: 02:20.620, SP: $9.50 In-running: Settled 6th, 800m 6th, 400m 8th Sectionals: 600m 00:37.200W Pike 56.5kg 3.23L8 (16)
Ascot 29-Apr-20 2200m GOOD 4 R6 Cl1 $200 (of $20,000) Barrier 8, Winning Time: 02:20.450, SP: $4.60 In-running: Settled 10th, 800m 11th, 400m 11th Sectionals: 600m 00:37.910L F Fiore 58.5kg 10.01L8 (11)
Ascot 15-Apr-20 2100m GOOD 4 R5 Cl1 $1,800 (of $20,000) Barrier 7, Winning Time: 02:14.860, SP: $13 In-running: Settled 5th, 800m 5th, 400m 4th Sectionals: 600m 00:36.510L F Fiore 58.5kg 0.70L3 (10)
Pinjarra Park 30-Mar-20 2000m GOOD 4 R4 Cl3 $2,250 (of $25,000) Barrier 2, Winning Time: 02:06.150, SP: $5 In-running: Settled 8th, 800m 6th, 400m 6th Sectionals: 600m 00:36.910L F Fiore 57.5kg 3.70L3 (11)
Bunbury 22-Mar-20 2200m GOOD 4 R8 Cl1 $1,000 (of $25,000) Barrier 1, Winning Time: 02:20.930, SP: $5EF In-running: Settled 6th, 800m 6th, 400m 5th Sectionals: 600m 00:37.990L F Fiore 58.5kg 2.50L4 (10)
Bunbury 04-Mar-20 2000m GOOD 4 R5 Cl1 $2,250 (of $25,000) Barrier 1, Winning Time: 02:06.420, SP: $4.20 In-running: Settled 3rd, 800m 5th, 400m 6th Sectionals: 600m 00:36.630L F Fiore 57.5kg 3.60L3 (10)
Bunbury 27-Feb-20 1690m SOFT 5 R7 Cl1 $1,000 (of $25,000) Barrier 2, Winning Time: 01:48.350, SP: $31 In-running: Settled 5th, 800m 5th, 400m 7th Sectionals: 600m 00:36.230C Staples 57.5kg 2.55L4 (11)
Ascot 12-Feb-20 1500m GOOD 4 R8 Cl1 (of $25,000) Barrier 4, Winning Time: 01:31.940, SP: $31 In-running: Settled 9th, 800m 10th, 400m 10th Sectionals: 600m 00:35.350L Staples 58.5kg 7.38L11 (13)
Bunbury 15-Jan-20 1705m GOOD 4 R7 Cl3 $250 (of $25,000) Barrier 9, Winning Time: 01:46.380, SP: $31 In-running: Settled 7th, 800m 6th, 400m 5th Sectionals: 600m 00:35.550L Staples 57kg 9.01L10 (11)
Bunbury 05-Jan-20 1410m GOOD 4 R6 Cl1 $1,000 (of $25,000) Barrier 4, Winning Time: 01:25.950, SP: $7 In-running: Settled 5th, 800m 5th, 400m 6th Sectionals: 600m 00:35.840L Staples 59kg 3.01L4 (9)
Pinjarra Park 26-Dec-19 1300m GOOD 4 R5 Cl1 $1,000 (of $25,000) Barrier 9, Winning Time: 01:19.640, SP: $26 In-running: Settled 9th, 800m 8th, 400m 6th Sectionals: 600m 00:35.250L Staples 59kg 2.57L4 (11)
Bunbury 15-Dec-19 1200m GOOD 4 R7 Cl1 $250 (of $25,000) Barrier 10, Winning Time: 01:12.280, SP: $17 In-running: Settled 9th, 800m 9th, 400m 9th Sectionals: 600m 00:35.300L F Fiore 59kg 5.52L7 (10)
Belmont 11-Sep-19 2200m GOOD 4 R4 Cl1 $250 (of $25,000) Barrier 7, Winning Time: 02:20.940, SP: $10 In-running: Settled 7th, 800m 8th, 400m 8th Sectionals: 600m 00:36.410L F Fiore 59.5kg 3.53L6 (9)
Belmont 28-Aug-19 2100m GOOD 4 R5 Cl1 $2,250 (of $25,000) Barrier 6, Winning Time: 02:13.430, SP: $9 In-running: Settled 6th, 800m 6th, 400m 3rd Sectionals: 600m 00:37.360L F Fiore 60 4.30L3 (8)
Belmont 14-Aug-19 1700m SOFT 6 R5 Cl1 cg&e $1,000 (of $25,000) Barrier 8, Winning Time: 01:48.310, SP: $8 In-running: Settled 4th, 800m 4th, 400m 3rd Sectionals: 600m 00:37.890L F Fiore 60 1.81L4 (10)
Belmont 24-Jul-19 1650m SOFT 5 R4 3yo 0mwly $2,205 (of $24,500) Barrier 6, Winning Time: 01:48.330, SP: $15 In-running: Settled 1st, 800m 2nd, 400m 2nd Sectionals: 600m 00:36.510A Kennedy 59.5kg 6.60L3 (10)
Belmont 17-Jul-19 1650m GOOD 4 R7 Cl3 $380 (of $19,000) Barrier 10, Winning Time: 01:42.750, SP: $14 In-running: Settled 10th, 800m 10th, 400m 9th Sectionals: 600m 00:37.320L F Fiore 58.5kg 1.76L5 (12)
Belmont 03-Jul-19 1700m GOOD 4 R3 3yo 0mwly $245 (of $24,500) Barrier 5, Winning Time: 01:47.140, SP: $14 In-running: Settled 6th, 800m 5th, 400m 5th Sectionals: 600m 00:37.860L F Fiore 59.5kg 5.98L6 (8)
Belmont 19-Jun-19 1400m GOOD 4 R5 Cl1 $11,210 (of $19,000) Barrier 5, Winning Time: 01:26.970, SP: $8 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:37.100L F Fiore 59kg1 (12)
Pinjarra Park 02-Jun-19 1300m GOOD 4 R3 3yo mdn $3,300 (of $16,500) Barrier 2, Winning Time: 01:07.620, SP: $10 In-running: Settled 6th, 800m 6th, 400m 4th Sectionals: 600m 00:34.870L F Fiore 57kg 0.50L2 (12)
Pinjarra Park 24-Feb-19 2000m GOOD 4 R2 Mdn-sw (of $16,500) Barrier 9, Winning Time: 02:04.800, SP: $6.50 In-running: Settled 9th, 800m 10th, 400m 11thD Staeck 57kg 24.00L12 (12)
Bunbury 14-Feb-19 2019m GOOD 4 R7 Cl1 $760 (of $19,000) Barrier 11, Winning Time: 02:10.600, SP: $8 In-running: Settled 7th, 800m 5th, 400m 4th Sectionals: 600m 00:36.050D Staeck 58kg 5.00L4 (11)
Bunbury 28-Jan-19 2038m GOOD 4 R3 Mdn-sw $3,300 (of $16,500) Barrier 8, Winning Time: 02:11.460, SP: $2.10F In-running: Settled 7th, 800m 7th, 400m 5th Sectionals: 600m 00:36.590L F Fiore 56.5kg 0.50L2 (8)
Ascot 23-Jan-19 1600m GOOD 4 R1 Mdn-sw $660 (of $16,500) Barrier 2, Winning Time: 01:38.050, SP: $9 In-running: Settled 7th, 800m 7th, 400m 3rd Sectionals: 600m 00:36.400L F Fiore 56.5kg 3.50L4 (13)
Bunbury 13-Jan-19 1690m GOOD 4 R4 Mdn-sw $1,485 (of $16,500) Barrier 3, Winning Time: 01:44.690, SP: $6 In-running: Settled 8th, 800m 8th, 400m 5th Sectionals: 600m 00:37.410D Staeck 56.5kg 1.80L3 (10)
Bunbury 23-Dec-18 1675m GOOD 4 R1 Mdn-sw $3,300 (of $16,500) Barrier 5, Winning Time: 01:45.160, SP: $4 In-running: Settled 1st, 800m 2nd, 400m 2nd Sectionals: 600m 00:37.460D Staeck 56.5kg 2.00L2 (6)
Bunbury 25-Nov-18 1690m GOOD 4 R3 Mdn-sw $165 (of $16,500) Barrier 3, Winning Time: 01:46.710, SP: $2.45F In-running: Settled 4th, 800m 4th, 400m 4th Sectionals: 600m 00:37.160L F Fiore 56kg 3.75L7 (7)
Bunbury 14-Nov-18 1675m GOOD 4 R1 Mdn-sw $3,300 (of $16,500) Barrier 11, Winning Time: 01:43.950, SP: $13 In-running: Settled 8th, 800m 8th, 400m 2nd Sectionals: 600m 00:37.840L F Fiore 56kg 0.80L2 (13)
Bunbury 06-Nov-18 1420m GOOD 4 R2 3y mdn-sw $330 (of $16,500) Barrier 4, Winning Time: 01:28.200, SP: $9 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:36.310J Whiting 57kg 2.25L5 (7)
Northam 28-Oct-18 1300m GOOD 3 R1 3y mdn-sw $165 (of $16,500) Barrier 5, Winning Time: 01:15.620, SP: $31 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:34.370B Paterson 57kg 4.50L6 (12)
Northam 17-Oct-18 1100m GOOD 4 R1 Mdn-sw $330 (of $16,500) Barrier 10, Winning Time: 01:02.270, SP: $7 In-running: Settled 7th, 800m 7th, 400m 7th Sectionals: 600m 00:33.470B Paterson 56kg 3.25L5 (12)
Ascot 09-May-18 1400m GOOD 4 R3 2y hcp $245 (of $24,500) Barrier 11, Winning Time: 01:25.480, SP: $31 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:37.000L F Fiore 56kg 4.00L10 (12)
Ascot 28-Apr-18 1400m GOOD 4 R6 G3 W.a. sires' pr $2,000 (of $200,000) Barrier 9, Winning Time: 01:23.090, SP: $101 In-running: Settled 10th, 800m 10th, 400m 10th Sectionals: 600m 00:36.310C Johnston-porter 56.5kg 11.50L9 (10)
Ascot 18-Apr-18 1200m SOFT 5 R2 2y mdn-sw $660 (of $16,500) Barrier 6, Winning Time: 01:12.940, SP: $10 In-running: Settled 7th, 800m 7th, 400m 5th Sectionals: 600m 00:37.100S Mcgruddy 57kg 2.25L4 (13)
Ascot 30-Mar-18 1100m GOOD 4 R6 LR Perth stakes $3,000 (of $150,000) Barrier 1, Winning Time: 01:05.690, SP: $61 In-running: Settled 6th, 800m 6th, 400m 7th Sectionals: 600m 00:35.860S Mcgruddy 54kg 4.50L5 (9)
Bunbury 25-Mar-18 1100m GOOD 4 R1 2y mdn-sw $330 (of $16,500) Barrier 6, Winning Time: 01:05.380, SP: $13 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:35.870A Kennedy 57kg 4.25L5 (10)
Ascot 07-Mar-18 1200m GOOD 4 R1 2y-swp $245 (of $24,500) Barrier 10, Winning Time: 01:13.030, SP: $21 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:36.330A Kennedy 57kg 3.75L6 (11)
Pinjarra 19-Feb-18 1000m GOOD 4 R2 Barrier Trial Open Catch Weight Barrier 1, Winning Time: 01:02.010A Kennedy1 (6)
Bunbury 12-Feb-18 1000m GOOD 3 R2 Barrier Trial Open Catch Weight Barrier 1, Winning Time: 01:04.670A Kennedy1 (6)