R Sweet Maggie May

 (USA)
Country
United States
Foal Date
30-Mar-20
Colour
sor
Sire
One Sweet Jess
Dam
Miss Louisiana Blue
Prize Money
$28774
Trainer
Anthony Cunningham
Owners
Pattie Marshall
About

R Sweet Maggie May is a 5yo sor from United States trained by Anthony Cunningham. It is sired by the stallion One Sweet Jess out of the dam Miss Louisiana Blue. R Sweet Maggie May has managed to win 1 race in its career so far. On 17th Apr 2024 at Horseshoe Indianapolis, R Sweet Maggie May scored its most significant win to date, getting the money in the $9900 Maiden.

Race Record
Event SummaryRunner StatsRank
Horseshoe Indianapolis 06-Nov-24 m R10 , Winning Time: 02:10.230, SP: 10/1L Martinez 58.1kg, Cd 010 (10)
Horseshoe Indianapolis 08-Oct-24 274m FIRM R9 (of $10,725), Winning Time: 00:15.594, SP: 14/1 Last away, energy lateL Martinez 58.1kg, Cd 0 0.75L5 (10)
Horseshoe Indianapolis 31-Aug-24 274m FIRM (of $10,450), Winning Time: 00:15.831, SP: 17/4 Moved up lateL Martinez 58.1kg, Cd 0 1.25L5 (10)
Horseshoe Indianapolis 18-Jul-24 301m FIRM R9 (of $10,725), Winning Time: 00:21.014, SP: 7/1 Brushed st, no impactL Martinez 58.1kg, Cd 0 2.25L9 (10)
Horseshoe Indianapolis 20-Jun-24 320m FIRM R9 $1,949 (of $10,725), Winning Time: 00:18.265, SP: 7/1 Bumpd, jostled earlyF Quintero 58.1kg 0.25L3 (8)
Horseshoe Indianapolis 06-Jun-24 301m FIRM R9 (of $10,175), Winning Time: 00:21.155, SP: 16/10 Forcd in erly,lost pthL Martinez 58.1kg, Cd 0 3.25L7 (9)
Horseshoe Indianapolis 10-May-24 301m FIRM R9 (of $10,725), Winning Time: 00:16.896, SP: 18/5 Moved up lateL Martinez 58.1kg, Cd 0 1.25L6 (10)
Horseshoe Indianapolis 17-Apr-24 301m FIRM R9 Md $11,340 (of $9,900) Barrier 3, Winning Time: 00:21.411, SP: 11/10 Determined runL Martinez 58.1kg1 (10)
Horseshoe Indianapolis 16-Nov-23 320m FIRM R10 Md $3,600 (of $10,478), Winning Time: 00:18.114, SP: 16/5 Closing in, missedF Quintero 57.2kg 0.30L2 (12)
Horseshoe Indianapolis 17-Oct-23 365m FIRM Md (of $9,900), Winning Time: 00:20.172, SP: 5/1 Lost 3rd lateF Quintero 57.2kg, Cd 0 1.25L4 (10)
Horseshoe Indianapolis 13-Sep-23 274m FIRM R9 Md (of $9,350) Barrier 3, SP: 14/5 Brushed start,evenlyL Martinez 57.2kg, Cd 0 2.25L5 (11)
Horseshoe Indianapolis 04-Jul-23 365m FIRM R11 (of $8,250) Barrier 4, Winning Time: 00:19.767, SP: 20/1 Drifted out, no menaceD B Villamil 57.2kg, Cd 0 2.00L5 (9)
Horseshoe Indianapolis 14-Jun-23 365m FIRM R10 Md (of $9,900) Barrier 2, Winning Time: 00:20.461, SP: 6/5 Even run, moved upJ Marquez 57.2kg, Cd 0 1.25L5 (12)
Horseshoe Indianapolis 10-May-23 320m FIRM R9 Md $1,800 (of $9,900) Barrier 4, Winning Time: 00:17.743, SP: evens Always prominentJ Marquez 57.2kg 0.25L3 (11)
Horseshoe Indianapolis 19-Oct-22 274m FIRM Md (of $8,800), Winning Time: 00:12.020, SP: 1/2 Went to knees startG Rodriguez 56.2kg, Cd 0 13.25L10 (10)
Horseshoe Indianapolis 14-Sep-22 320m SYNTHETIC CL (of $91,950), Winning Time: 02:16.140, SP: 22/1 Drifted in,evenlyA Rodriguez 56.2kg, Cd 0 1.75L4 (8)
Horseshoe Indianapolis 25-Aug-22 320m SYNTHETIC CL (of $6,844), Winning Time: 02:19.480, SP: 9/1 Drift out, game 3rdJ Marquez 56.2kg 0.50L3 (8)
Horseshoe Indianapolis 23-Jul-22 274m SYNTHETIC CL (of $62,284), Winning Time: 01:55.450, SP: 13/1 No menaceB Packer 56.2kg, Cd 08 (10)
Horseshoe Indianapolis 02-Jul-22 274m SYNTHETIC CL (of $7,333), Winning Time: 01:55.060, SP: 13/2 Good effort, up placeG Rodriguez 56.2kg2 (10)
Horseshoe Indianapolis 13-May-22 228m SYNTHETIC CLMd (of $8,800), Winning Time: 01:34.380, SP: 4/1 Mild gain, up placeG Rodriguez 56.2kg 1.50L2 (9)