One Point Lady

(Australia)
Country
Australia
Foal Date
2015-09-18
Sex
mare
Colour
bay/brown
Sire
Demerit
Dam
Natural Thunder
Sire of Dam
Naturalism
Home Track
Albany
Prize Money
$133,395
Trainer
Cliff Green
Owner
C R Green
About

One Point Lady, an eight-year-old bay/brown mare bred in Australia, is trained by Gingin-based Cliff Green. Sired by Demerit and out of Natural Thunder, she has secured seven victories in her career.

Her most notable win came on July 13th, 2023, at Northam. Ridden by Natasha Faithfull, she triumphed in the $27,500 3yo+ Bm54+ Handicap, besting Dance Of The South.

Throughout her career, One Point Lady has consistently delivered profits for bettors, yielding a 17 percent return on investment for those who have backed her.

Race Record
Track Date Type Condition Place Prize
Narrogin 2024-04-14 2YO+ BM 52+ Hcp GOOD 3 6 (7) 306
Albany 2024-03-31 3YO+ BenchMark 72+ Hcp GOOD 4 11 (12)
Albany 2024-03-10 2YO+ F&M BenchMark 58+ Hcp GOOD 4 4 (12) 1560
Mt Barker 2024-01-28 2YO+ BenchMark 64+ Hcp GOOD 3 6 (10) 432
Albany 2024-01-14 3YO+ BM58+ Hcp GOOD 4 11 (14)
Belmont 2024-01-08 3up 0-71 trl GOOD 4 5 (9)
Belmont 2023-08-26 0mwly GOOD 4 6 (10) 720
Belmont 2023-07-29 Grad hcp 60+ HEAVY 9 7 (12) 1080
Northam 2023-07-13 Rtg 54+ GOOD 4 1 (16) 15070
Belmont 2023-06-17 Rtg 66+ SOFT 6 5 (6) 2320
Belmont 2023-05-27 Grad hcp 60+ GOOD 4 13 (14)
Albany 2023-05-14 Rtg 66+ SOFT 5 8 (9) 396
Albany 2023-03-03 Rtg 65+ GOOD 4 1 (8) 12056
Albany 2023-02-09 Rtg 64+ GOOD 4 2 (10) 4092
Ascot 2023-01-28 Westspeed 0mw GOOD 4 6 (9) 720
Ascot 2023-01-14 Grad hcp 60+ GOOD 4 7 (15) 1080
Pinjarra Park 2022-12-11 0mwly GOOD 4 3 (9) 2420
Geraldton 2022-11-27 Rtg 58+ GOOD 3 5 (11) 638
Albany 2022-05-15 Rtg 58+ HEAVY 8 3 (7) 1800
Northam 2022-05-01 Rtg 54+ GOOD 4 1 (6) 14500
Ascot 2022-04-16 Westspeed plat GOOD 4 7 (10) 720
Ascot 2022-04-06 Cl5 GOOD 4 9 (12) 250
Ascot 2022-03-23 Rtg 54+ GOOD 4 5 (8) 500
Albany 2022-03-04 Rtg 58+ GOOD 4 5 (10) 400
Albany 2022-01-29 Rtg 58+ f&m GOOD 4 2 (13) 8000
Geraldton 2022-01-16 Rtg 58+ GOOD 3 4 (10) 800
Ascot 2021-12-22 0mwly GOOD 4 8 (14) 300
Geraldton 2021-12-09 Rtg 58+ GOOD 3 2 (11) 4000
Belmont 2021-11-22 3up-trl GOOD 4 4 (7)
Belmont 2021-06-26 Grad hcp 60+ SOFT 5 7 (10) 500
Northam 2021-06-07 Wa day GOOD 4 11 (13)
Belmont 2021-05-22 0mw GOOD 4 8 (9) 300
Northam 2021-05-02 Sky racing.tv GOOD 4 5 (10) 640
Ascot 2021-04-17 Grad hcp 60+ GOOD 4 9 (11) 500
Belmont 2021-03-15 3YO+ Barrier Trial Restricted 71 Catch Weight GOOD 4 6 (7)
Belmont 2021-03-02 3YO+ Barrier Trial Open Catch Weight GOOD 4 5 (9)
Pinjarra 2020-07-23 CL5 SOFT 6 9 (11) 200
Belmont 2020-06-27 WESTSPEED 0MW SOFT 6 10 (12) 240
Belmont 2020-06-08 3YO+ Barrier Trial Open Catch Weight GOOD 4 3 (5)
Bunbury 2019-12-29 CL5 GOOD 4 4 (8) 1000
Ascot 2019-11-30 WESTSPEED FINAL GOOD 4 14 (14)
Ascot 2019-11-16 4UP NMW GOOD 4 6 (14) 300
Mt Barker 2019-11-03 RTG 58+ GOOD 3 2 (12) 3100
Belmont 2019-07-06 LR BELMONT OAKS SOFT 7 6 (8) 1000
Belmont 2019-06-19 CL3 GOOD 4 1 (13) 11210
Belmont 2019-06-12 3YO 0MWLY HEAVY 8 4 (10) 980
Belmont 2019-05-25 3YO Hcp 62+ GOOD 4 9 (10) 700
Albany 2019-05-12 CL2 GOOD 4 1 (9) 9145
Albany 2019-05-02 CL2 GOOD 4 1 (10) 9145
Albany 2019-04-21 CL2 SOFT 6 4 (10) 620
Albany 2019-04-12 CL2 GOOD 4 5 (9) 310
Bunbury 2019-03-06 3Y NMW GOOD 4 7 (7) 165
Albany 2019-02-10 MDN-SW GOOD 4 1 (9) 8260
Albany 2019-01-20 Barrier Trial Open Catch Weight GOOD 3 4 (4)
Pinjarra 2018-08-23 3Y MDN-SW SOFT 5 7 (7) 165
Belmont 2018-08-08 3Y MDN-SW SOFT 6 3 (11) 1485
Lark Hill 2018-07-30 2YO Barrier Trial Open Catch Weight SOFT 5 1 (10)
Bunbury 2018-03-25 2Y MDN-SW GOOD 4 3 (10) 1485
Ascot 2018-02-24 2Y-SWP GOOD 4 3 (11) 6300
Ascot 2018-02-14 2Y MDN-SW GOOD 4 3 (9) 1485
Albany 2018-02-01 2YO+ Barrier Trial Catch Weight GOOD 3 1 (7)
Albany 2017-10-20 2YO Barrier Trial Open Catch Weight GOOD 3 2 (4)