Nicator

(Australia)
Country
Australia
Foal Date
2017-08-24
Sex
gelding
Colour
chestnut
Sire
Nicconi
Dam
Apamene
Sire of Dam
Sebring
Home Track
Scone
Prize Money
$104,810
Trainer
Cameron Crockett
Owner
S W Sherwood, P Disano, A Drakoulis, M W Griffiths, B D Clarke, G Tuck, Mrs C A Leadbitter, M G Leadbitter, D Abbott, A Brasington & R A Houghton
About

Nicator is a 7-year-old chestnut gelding from Australia, trained by Cameron Crockett, who is located in Scone. He is the offspring of the stallion Nicconi and the mare Apamene. Throughout his career, Nicator has won 4 races. His most notable victory occurred on February 19, 2021, at Quirindi, where he was ridden by Grant Buckley and triumphed in the $30,000 Showcase Country Class 2 Sw, beating Anubis.

Race Record
Track Date Type Condition Place Prize
Muswellbrook 2024-07-29 BM 58 Hcp HEAVY 9 7 (10) 500
Scone 2024-07-17 Open-bt SOFT 7 2 (5)
Tamworth 2024-05-21 CG&E BM58 GOOD 4 12 (14)
Tamworth 2024-05-01 Open-bt SOFT 5 3 (5)
Inverell 2023-11-25 Diggerscup bm67 SOFT 7 8 (9) 375
Armidale 2023-11-12 Bm58 SOFT 5 2 (10) 5050
Narromine 2023-10-21 Bm50 GOOD 3 1 (12) 8150
Mudgee 2023-09-30 Bm45 GOOD 4 6 (12) 375
Armidale 2023-09-17 Bm58 GOOD 4 3 (8) 2600
Armidale 2023-09-09 Bm50 GOOD 4 3 (9) 1100
Bingara 2023-08-26 Bm50 GOOD 3 1 (9) 6400
Gilgandra 2023-08-05 Bm50 GOOD 4 2 (12) 2850
Tuncurry 2023-07-01 Bm50 SOFT 5 7 (12) 375
Scone 2023-06-13 Open-bt SOFT 7 2 (10)
Tamworth 2023-02-26 Bm58 SOFT 5 7 (12) 725
Walcha 2023-02-03 Bm58 GOOD 4 3 (12) 3150
Gunnedah 2023-01-12 Cl2 GOOD 3 6 (13) 600
Coonabarabran 2022-12-23 Cl2-sw SOFT 5 6 (14) 1625
Armidale 2022-12-11 Cl2 GOOD 3 5 (12) 975
Beaumont Newcastle 2022-11-22 Cg&e bm58 GOOD 3 6 (11) 600
Scone 2022-11-16 Open-bt SOFT 7 1 (6)
Muswellbrook 2022-10-30 Bm58 cl2+ SOFT 5 3 (8) 2600
Scone 2022-10-13 Open-bt SOFT 7 3 (6)
Scone 2022-09-23 Open-bt HEAVY 10 4 (10)
Moree 2022-03-15 Bm58 GOOD 4 5 (13) 750
Tamworth 2022-03-06 BM58 HEAVY 8 8 (13) 725
Quirindi 2022-02-18 Bm58 GOOD 4 2 (13) 5300
Dubbo 2022-01-31 Cl2 GOOD 4 6 (13) 550
Gunnedah 2022-01-13 Cl2 GOOD 3 5 (14) 750
Tamworth 2021-12-20 Cl2 GOOD 4 2 (11) 4440
Scone 2021-12-04 Bm58 SOFT 7 8 (14) 500
Scone 2021-11-15 Cg&e bm58 SOFT 6 6 (14) 550
Scone 2021-10-22 Cl2 GOOD 4 3 (11) 2800
Armidale 2021-10-07 Bm58 GOOD 4 4 (12) 1200
Scone 2021-09-15 Open-bt SOFT 7 2 (6)
Tamworth 2021-03-22 Cl2 SOFT 7 9 (38) 725
Tamworth 2021-03-07 Cl2-sw GOOD 4 5 (11) 1000
Quirindi 2021-02-19 Cl2-sw GOOD 4 1 (13) 15100
Walcha 2021-02-05 Cl1 SOFT 5 2 (11) 3900
Tamworth 2021-01-21 Cl1 GOOD 4 4 (11) 1500
Orange 2020-12-28 MDN GOOD 4 1 (13) 11200
Scone 2020-12-14 Barrier Trial Open Catch Weight GOOD 4 2 (6)
Taree 2020-07-17 2Y MDN SOFT 6 4 (6) 1100
Gosford 2020-06-30 2Y MDN-SW SOFT 7 10 (12) 900
Dubbo 2020-06-12 SLV GOBLET GOOD 4 3 (10) 2520
Scone 2020-05-27 Barrier Trial Open Catch Weight SOFT 6 1 (5)
Muswellbrook 2020-05-06 Barrier Trial Open Catch Weight SOFT 5 1 (5)
Muswellbrook 2020-02-18 Barrier Trial Open Catch Weight HEAVY 8 8 (10)