Molly's Town

 (USA)
Country
United States
Foal Date
02-Feb-21
Colour
bay
Sire
Mo Town
Dam
Molly Slew
Prize Money
$544097
Trainer
Genaro Garcia
Owners
Southwest Racing Stables, Inc
About

Molly's Town is a 4yo b from the United States, trained by Genaro Garcia. The stallion Mo Town sired Molly's Town, and the dam is Molly Slew. Molly's Town has secured 6 wins throughout its career. On October 5, 2023, at Horseshoe Indianapolis, Molly's Town achieved its most notable victory in the $58,120 Indiana Futurity Stakes.

Race Record
Event SummaryRunner StatsRank
Horseshoe Indianapolis 16-Apr-25 m FIRM (of $55,000), Winning Time: 01:05.170, SP: 7/2E Esquivel 57.2kg, Cd 09 (9)
Oaklawn Park 28-Dec-24 1207m FIRM R5 $13,299 (of $78,543), Winning Time: 01:10.020, SP: 16/1 Vied, outkicked 2ndE Esquivel 53.5kg 2.25L3 (8)
Churchill Downs 02-Dec-24 1307m FIRM R4 $13,400 (of $75,709), Winning Time: 01:15.390, SP: 15/2 Ins winner, held showE Esquivel 53.5kg 7.25L3 (7)
Horseshoe Indianapolis 14-Nov-24 1207m FIRM R10 (of $29,764), Winning Time: 01:09.030, SP: 9/5 Hop st,back8lengthsE Esquivel 52.2kg, Cd 0 11.25L8 (8)
Horseshoe Indianapolis 27-Oct-24 1106m FIRM R3 Hcp $10,999 (of $32,480), Winning Time: 01:03.840, SP: evens 3p,duel,settled,rallyF C L De 55.3kg 0.15L2 (6)
Horseshoe Indianapolis 26-Sep-24 1106m FIRM R7 Hcp $34,649 (of $31,181), Winning Time: 01:03.470, SP: 2/1 3p,clear briefly,drvgE Esquivel 55.3kg1 (9)
Horseshoe Indianapolis 07-Sep-24 1207m FIRM R2 $9,000 (of $26,575), Winning Time: 01:09.850, SP: 2/5 Stlk2p,bid5/16,2nd bstE Esquivel 53.5kg 4.25L2 (6)
Horseshoe Indianapolis 01-Aug-24 1673m FIRM R10 Hcp $25,000 (of $139,500), Winning Time: 01:41.750, SP: 16/10 Awk st,duel,gave wayE Roman 56.2kg 3.75L3 (12)
Horseshoe Indianapolis 07-Jul-24 1609m FIRM R7 Hcp $10,000 (of $57,000), Winning Time: 01:38.080, SP: 7/10 3p,bid1/2,caughtF C L De 55.3kg 1.25L3 (10)
Horseshoe Indianapolis 13-Jun-24 1207m FIRM R7 Hcp $20,000 (of $60,000), Winning Time: 01:09.960, SP: 1/10 Stlk3p,2nd bestF C L De 56.2kg 1.25L2 (9)
Horseshoe Indianapolis 17-Apr-24 1106m FIRM R7 $29,131 (of $27,744) Barrier 3, Winning Time: 01:02.770, SP: evens 3p,mild dr,geared downF C L De 52.2kg1 (9)
Oaklawn Park 09-Dec-23 1106m FIRM R9 (of $101,640) Barrier 4, Winning Time: 01:04.650, SP: 14/5 Took over early,weakndE Esquivel 54.9kg, Cd 0 8.50L5 (11)
Churchill Downs 26-Nov-23 1307m FIRM R9 $15,750 (of $135,245) Barrier 3, Winning Time: 01:16.910, SP: 11/1 2wbtw,headed 1/8,yieldF C L De 55.3kg, Cd 0 4.50L4 (8)
Horseshoe Indianapolis 05-Oct-23 1673m FIRM R8 $63,000 (of $58,120) Barrier 9, Winning Time: 01:43.980, SP: 2/5 Pull to lead,much bstF C L De 56.2kg1 (13)
Horseshoe Indianapolis 07-Sep-23 1207m FIRM R9 $63,000 (of $57,951) Barrier 2, Winning Time: 01:11.870, SP: 3/10 Duel in,kck cl upr,hldF C L De 55.3kg1 (11)
Horseshoe Indianapolis 18-Aug-23 1207m FIRM R2 $23,940 (of $22,800) Barrier 3, Winning Time: 01:10.750, SP: 17/10 Duel2w, ridden outF C L De 54.4kg1 (6)
Horseshoe Indianapolis 22-Jul-23 1005m FIRM R7 Md $22,680 (of $21,600) Barrier 1, Winning Time: 00:58.490, SP: 5/2 Rail,bid5/16,mild drvF C L De 54.4kg1 (11)