Gray Vixen

 (USA)
Country
United States
Foal Date
07-Feb-20
Colour
gray or roan
Sire
Liam's Map
Dam
Brown Rice
Prize Money
$137946
Trainer
Derek Ryan
Owners
Robert Adleta
About

Gray Vixen is a 5yo gr/ro from the United States, trained by Derek Ryan. The stallion Liam's Map sired Gray Vixen, and the dam is Brown Rice. Gray Vixen has secured 4 wins throughout its career. On October 11, 2023, at Horseshoe Indianapolis, Gray Vixen achieved its most notable victory, taking the $19,200.00 Starter Allowance.

Race Record
Event SummaryRunner StatsRank
Penn National 12-Jul-24 1609m GOOD R1 $19,530 (of $18,600), Winning Time: 01:34.790, SP: 7/5 Off slow, clear lateJ Torres 54.9kg1 (8)
Monmouth Park 03-Jun-24 1709m GOOD R9 (of $600), Winning Time: 01:40.440, SP: 16/1 3w turns, no bidM Olver 54.9kg, Cd 0 5.50L5 (10)
Monmouth Park 12-May-24 1709m GOOD R8 $3,500 (of $30,000), Winning Time: 01:42.120, SP: 11/2 Fractious gate, railS Marin 54.9kg, Cd 0 5.75L4 (9)
Tampa Bay Downs 28-Apr-24 1709m GOOD R9 $3,710 (of $18,525), Winning Time: 01:41.350, SP: 9/2 Jump brk,4p,improvedJ Ferrer 53.5kg, Cd 0 4.50L4 (11)
Tampa Bay Downs 07-Apr-24 1609m GOOD R5 $3,710 (of $6,825), Winning Time: 01:35.080, SP: 16/5 Track,3p2nd,chase onS Camacho 53.5kg, Cd 0 1.50L4 (7)
Tampa Bay Downs 17-Mar-24 1709m GOOD R3 $13,860 (of $1,302), Winning Time: 01:41.320, SP: 11/10 Chase,2-3p,lt gn,clearS Camacho 54kg1 (9)
Tampa Bay Downs 26-Feb-24 1609m GOOD R9 $4,400 (of $1,302) Barrier 4, Winning Time: 01:34.830, SP: 18/5 3p,bid1/4,late gainS Camacho 54kg 2.25L2 (12)
Turfway Park 02-Feb-24 1609m FIRM R8 (of $7,163) Barrier 1, Winning Time: 01:40.670, SP: 10/1 Ins speed surrenderedA Burgos 56.2kg, Cd 0 6.25L7 (10)
Turfway Park 21-Dec-23 1609m FIRM R8 (of $44,599) Barrier 13, Winning Time: 01:39.530, SP: 20/1 Never menacedR Joseph 53.5kg, Cd 0 9.50L11 (12)
Horseshoe Indianapolis 27-Oct-23 1609m GOOD R7 $3,600 (of $180) Barrier 11, Winning Time: 01:36.880, SP: 11/2 2p,bid3/8,duel,yieldedT Heard 55.3kg 1.50L3 (11)
Horseshoe Indianapolis 11-Oct-23 1609m GOOD R4 $20,160 (of $19,200) Barrier 6, Winning Time: 01:38.360, SP: 17/4 Press,bid late,drvgT Heard 54kg1 (10)
Horseshoe Indianapolis 09-Sep-23 1709m GOOD R3 Md $17,640 (of $16,800) Barrier 1, Winning Time: 01:42.920, SP: 3/1 Chs2p,bid2w far,clrdJ Ramos 54.4kg1 (9)
Horseshoe Indianapolis 02-Aug-23 1609m GOOD R8 Md (of $20,400) Barrier 7, Winning Time: 01:40.020, SP: 30/1 Prominent, weakenedS Sanjur 54.9kg, Cd 0 5.50L7 (14)
Horseshoe Indianapolis 09-Jul-23 1207m GOOD R2 Md (of $20,400) Barrier 4, Winning Time: 01:10.860, SP: 22/1 Saved groundS Sanjur 54.4kg, Cd 0 0.15L5 (7)
Horseshoe Indianapolis 18-Jun-23 1207m FIRM R7 Md (of $20,400) Barrier 6, Winning Time: 01:11.150, SP: 12/1 Stmbld bdly st, no fctS Sanjur 54.4kg, Cd 0 9.25L6 (8)
Churchill Downs 24-Nov-22 1408m FIRM Md (of $46,507), Winning Time: 01:23.080, SP: 15/1 4-wide, gave wayG Corrales 54kg, Cd 0 20.25L9 (9)
Churchill Downs 10-Nov-22 1207m SYNTHETIC CLMd (of $46,507), Winning Time: 01:11.310, SP: 14/1 Slow st,4p,up plac btwG Corrales 54kg 7.75L2 (10)