Cierra Empire

 (USA)
Country
United States
Foal Date
24-Mar-20
Colour
bay
Dam
Cierra Grace
Prize Money
$66378
Trainer
Stephen Fosdick
Owners
Blaine Davidson
About

Cierra Empire is a 5yo from the United States, trained by Stephen Fosdick. The stallion Baryshnikov sired it, and the dam is Cierra Grace. Cierra Empire has secured 2 wins in its career. On June 7, 2023, at Horseshoe Indianapolis, Cierra Empire achieved its most notable victory, capturing the $23,100 Maiden Special Weight.

Race Record
Event SummaryRunner StatsRank
Horseshoe Indianapolis 25-Oct-24 m R1 , Winning Time: 02:22.320, SP: 11/4A Calleja 54kg, Cd 04 (8)
Horseshoe Indianapolis 13-Sep-24 1673m FIRM R1 $8,820 (of $8,400), Winning Time: 01:46.020, SP: 19/5 Bid3p5/16,duel,drvgH Leahey 54kg1 (6)
Horseshoe Indianapolis 29-May-24 1709m GOOD R8 (of $24,600), Winning Time: 01:48.110, SP: 6/1 No factorD Parker 55.3kg, Cd 0 10.50L7 (9)
Horseshoe Indianapolis 11-Nov-23 1609m FIRM R8 (of $26,035) Barrier 4, Winning Time: 01:40.490, SP: 50/1 Vied btw foes,gave wayA Burgos 54kg, Cd 0 23.75L6 (8)
Horseshoe Indianapolis 29-Oct-23 1673m FIRM R7 (of $111,600) Barrier 6, Winning Time: 01:44.010, SP: 125/1 Inside trip, no menaceA Burgos 54.4kg, Cd 0 16.50L8 (12)
Horseshoe Indianapolis 31-Aug-23 1709m GOOD R5 (of $24,600) Barrier 4, Winning Time: 01:48.070, SP: 17/5 Bmp,mdpk3w,gv wy lateF C L De 53.5kg, Cd 0 12.00L7 (8)
Horseshoe Indianapolis 11-Aug-23 1609m GOOD R4 (of $24,600) Barrier 2, Winning Time: 01:45.350, SP: 17/4 Settle3w,lacked bidF C L De 53.5kg, Cd 0 14.50L6 (9)
Horseshoe Indianapolis 21-Jul-23 1609m GOOD R3 $7,600 (of $22,800) Barrier 2, Winning Time: 01:40.550, SP: 11/5 Ins trns,2p1/8,up plceE Perez 52.2kg 2.25L2 (8)
Horseshoe Indianapolis 09-Jul-23 1609m GOOD R5 (of $58,200) Barrier 8, Winning Time: 01:41.520, SP: 55/1 Inside trip, no factorS Sanjur 54.4kg, Cd 0 20.25L6 (13)
Horseshoe Indianapolis 07-Jun-23 1709m GOOD R8 Md $24,254 (of $23,100) Barrier 2, Winning Time: 01:46.390, SP: 4/1 Bid5/16 rail,duel,drvgD Parker 54.4kg1 (10)
Horseshoe Indianapolis 25-May-23 1207m FIRM Md (of $23,100), Winning Time: 01:12.050, SP: evens Chs2p,clr run,2ndbestD Parker 54.4kg 1.25L2 (6)
Horseshoe Indianapolis 11-May-23 1106m FIRM R8 Md $3,850 (of $23,100) Barrier 1, Winning Time: 01:06.020, SP: 13/2 Inside,belatted rallyD Parker 54.4kg 1.50L3 (11)
Horseshoe Indianapolis 19-Oct-22 1609m FIRM Md (of $20,533), Winning Time: 01:42.830, SP: 9/2 Split5/16,gained plcD Parker 54kg 10.75L2 (7)
Horseshoe Indianapolis 28-Sep-22 1609m SYNTHETIC CLMd (of $20,533), Winning Time: 01:41.350, SP: 8/1 4w,sted3/8,bid5w1/4D Parker 54kg 8.50L3 (8)
Horseshoe Indianapolis 12-Sep-22 1106m SYNTHETIC CLMd (of $20,533), Winning Time: 01:06.710, SP: 13/1 Mdfld4w,9p upr,1pacedG Holmes 54kg, Cd 0 4.50L6 (11)
Horseshoe Indianapolis 31-Aug-22 1005m SYNTHETIC CLMd (of $20,533), Winning Time: 00:59.560, SP: 17/2 Evenly4w, no threatJ Morales 53.5kg, Cd 0 9.00L4 (8)
Horseshoe Indianapolis 02-Aug-22 1005m SYNTHETIC CLMd (of $20,533), Winning Time: 00:59.540, SP: 16/1 Sqz st,inside,no bidB Rivera 53.5kg, Cd 0 10.00L4 (7)