Achromatic

 (USA)
Country
United States
Foal Date
01-Apr-18
Colour
chestnut
Sire
Northern Causeway
Dam
Gypsy Preacher
Prize Money
$16983
Trainer
Jorge Bautista
Owners
Rozamund Barclay
About

Achromatic is a 7yo ch from United States trained by Jorge Bautista. It is sired by the stallion Northern Causeway out of the dam Gypsy Preacher. Achromatic has won 1 race in its career so far. On 30th Dec 2023 at Golden Gate Fields, Achromatic secured its most notable victory, taking the prize in the $6350 Maiden Claiming. It has been a lucrative horse for bettors throughout its career. If you had bet on Achromatic throughout its career, you would have achieved a 35% return on investment.

Race Record
Event SummaryRunner StatsRank
Golden State Racing 25-Nov-24 m R4 , Winning Time: 01:52.090, SP: 20/1H Herrera 56.7kg, Cd 0 0.00L4 (8)
Pleasanton 28-Oct-24 1106m FIRM (of $7,200), Winning Time: 01:05.790, SP: 28/1 Bid 2w,by tired foesH Hugo 56.7kg, Cd 0 6.50L4 (9)
Sacramento 27-Jul-24 1609m FIRM R5 $1,151 (of $6,900), Winning Time: 01:41.280, SP: 11/2 Bid 5/8,1paced late onA Castellanos 56.7kg 8.50L3 (5)
Pleasanton 22-Jun-24 1673m FIRM R4 $805 (of $6,900), Winning Time: 01:47.010, SP: 12/1 Stmbld st,2-3w,gainedF Alvarado 56.7kg, Cd 0 4.50L4 (7)
Golden Gate Fields 03-Jun-24 1609m FIRM R3 $735 (of $6,300), Winning Time: 01:41.420, SP: 18/1 Hop st,widest 3/16,bidS Rivera 56.7kg, Cd 0 2.75L4 (7)
Golden Gate Fields 08-Apr-24 1106m FIRM R6 (of $5,500) Barrier 8, Winning Time: 01:05.290, SP: 39/1 Hop st,4-5w,mild rallyR Santos 56.7kg, Cd 0 12.75L6 (8)
Golden Gate Fields 09-Mar-24 1207m FIRM R4 (of $6,668) Barrier 3, Winning Time: 01:12.410, SP: 50/1 3w,no factorS Rivera 56.7kg, Cd 0 9.50L7 (7)
Golden Gate Fields 27-Jan-24 1207m FIRM R7 $1,050 (of $6,668) Barrier 8, Winning Time: 01:11.910, SP: 45/1 3w,bid3/8,willinglyS Rivera 56.7kg 6.50L3 (7)
Golden Gate Fields 30-Dec-23 1106m FIRM R6 Md $6,300 (of $6,350) Barrier 4, Winning Time: 01:07.050, SP: 22/1 5w str rally, got upR Santos 56.7kg1 (9)
Golden Gate Fields 27-May-23 1609m FIRM R1 Md $1,350 (of $8,100) Barrier 3, Winning Time: 01:39.380, SP: 22/1 Off slow,ran on 3rdS Rivera 56.7kg 3.50L3 (6)
Golden Gate Fields 13-May-23 1609m FIRM R1 Md (of $7,800) Barrier 2, Winning Time: 01:40.720, SP: 22/1 Stlkd 2w,gave wayH Herrera 56.7kg, Cd 0 9.75L5 (6)
Golden Gate Fields 05-May-23 1005m FIRM R3 Md (of $8,400) Barrier 2, Winning Time: 00:59.050, SP: 30/1 Inside,no threatA Ayuso 56.7kg, Cd 0 6.50L5 (7)
Golden Gate Fields 10-Feb-23 1609m FIRM Md (of $8,100), Winning Time: 01:41.940, SP: 16/1 Stlkd,2w-3w,tiredA Escobedo 55.8kg, Cd 0 7.50L6 (7)
Golden Gate Fields 13-Jan-23 1207m FIRM Md (of $9,067), Winning Time: 01:12.890, SP: 22/1 4-3w,no threatA Espinoza 55.8kg, Cd 0 9.00L5 (6)
Golden Gate Fields 03-Dec-22 1106m FIRM Md (of $9,067), Winning Time: 01:05.380, SP: 20/1 Stlkd 2w,gave wayA Ayuso 56.7kg, Cd 0 8.25L4 (6)
Golden Gate Fields 09-Jan-22 1609m SYNTHETIC CLMd (of $394), Winning Time: 01:39.350, SP: 15/2 Stlkd,3w,gave wayA Espinoza 55.3kg, Cd 0 16.00L4 (6)
Golden Gate Fields 05-Dec-21 1106m SYNTHETIC CLMd (of $20,496), Winning Time: 01:04.220, SP: 22/1 Sttld 2w,no final kickA Espinoza 55.3kg, Cd 0 5.00L4 (7)